| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/2011 | vs PSU-Behrend | 4 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/02/2011 | vs Skidmore | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/03/2011 | vs Lebanon Valley | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/03/2011 | vs Vassar | 3 | 4 | 4 | 15 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/09/2011 | RUTGERS-NEWARK | 3 | 3 | 2 | 9 | .111 | 20 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/09/2011 | BROCKPORT | 4 | 0 | 1 | 9 | -.111 | 25 | 3 | 0 | 0 | 11 | 0 | 5 | 0 | 5.0 | 1 | 5.5 |
| 09/10/2011 | GENESEO | 5 | 2 | 2 | 8 | .000 | 33 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| 09/10/2011 | ST. JOHN FISHER | 3 | 1 | 0 | 4 | .250 | 25 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 09/16/2011 | vs Phil. Biblical | *3 | 4 | 1 | 16 | .188 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 09/16/2011 | vs Goucher | 3 | 4 | 0 | 7 | .571 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/17/2011 | vs Southern Vermont | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/17/2011 | at Kean | 3 | 5 | 0 | 12 | .417 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 09/24/2011 | vs Nazareth | 5 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| 09/24/2011 | vs Alfred | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| 09/25/2011 | vs Utica | 3 | 6 | 2 | 10 | .400 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/25/2011 | at Elmira | 4 | 2 | 3 | 14 | -.071 | 1 | 3 | 0 | 0 | 6 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
| 09/30/2011 | at Franklin & Marshall | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/01/2011 | vs Frostburg | 3 | 2 | 1 | 3 | .333 | 37 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/01/2011 | vs Marywood | 4 | 3 | 1 | 8 | .250 | 34 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/05/2011 | CORTLAND | *5 | 0 | 0 | 5 | .000 | 56 | 3 | 2 | 0 | 13 | 0 | 3 | 0 | 3.0 | 3 | 4.5 |
| 10/07/2011 | at Lycoming | 3 | 2 | 0 | 2 | 1.000 | 30 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| 10/07/2011 | vs McDaniel | 3 | 2 | 1 | 4 | .250 | 19 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/08/2011 | vs Misericordia | 4 | 2 | 0 | 7 | .286 | 39 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 5.0 | 1 | 5.5 |
| 10/08/2011 | at Lycoming | 5 | 1 | 0 | 4 | .250 | 56 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
| 10/14/2011 | KEAN | *4 | 3 | 1 | 7 | .286 | 38 | 2 | 1 | 0 | 8 | 0 | 4 | 0 | 4.0 | 1 | 7.0 |
| 10/15/2011 | POTSDAM | *4 | 4 | 0 | 5 | .800 | 36 | 1 | 2 | 0 | 14 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| 10/15/2011 | FREDONIA | *5 | 4 | 0 | 10 | .400 | 31 | 4 | 3 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/18/2011 | at Oneonta | *5 | 0 | 1 | 4 | -.250 | 51 | 1 | 1 | 0 | 9 | 1 | 3 | 0 | 4.0 | 1 | 3.5 |
| 10/21/2011 | at St. John Fisher | *4 | 0 | 1 | 3 | -.333 | 45 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/22/2011 | vs Hartwick | *4 | 2 | 3 | 8 | -.125 | 37 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/22/2011 | vs Stevens | *3 | 1 | 0 | 1 | 1.000 | 24 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/26/2011 | GENESEO | *3 | 0 | 2 | 5 | -.400 | 32 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/2011 | vs Ramapo | *4 | 1 | 1 | 4 | .000 | 51 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 3 | 3.0 |
| 10/28/2011 | vs Cortland | *3 | 0 | 1 | 2 | -.500 | 29 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/2011 | vs Elmira | *5 | 2 | 2 | 4 | .000 | 41 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 10/29/2011 | at Hunter | *5 | 3 | 1 | 10 | .200 | 54 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 3 | 4.5 |
| Totals | 136 | 87 | 41 | 276 | .167 | 848 | 50 | 35 | 0 | 229 | 6 | 56 | 3 | 62.0 | 20 | 171.0 | |
|
Sets played: 136 Kills per set: 0.64 Assists per set: 6.24 Service aces per set: 0.37 Digs per set: 1.68 Blocks per set: 0.46 |